1 Year Warranty
Make Calls
Model T500
BT Call / BT Music / BT Camera / BT Dialer
Call Logs / Phonebook /Messages / Calendar / Calculator
Call / Message / WhatsApp / We chat / Other Social Media Notifications
Heart Rate Sensor
Step Counter / Pedometer
Sleep Monitor (Deep Sleep/Light Sleep Analyser)
ECG/Sedentary/Anti-Lost/Alarm/Stop Watch
2.5 Curve Glass On Screen For Premium Look
Vibration Alert
Motion Sensor
Flip To Mute Incoming Call
Flip To Mute Alarm
Wake Up Gesture
Shake To Answer The Call)
Battery Backup 5 – 7 Days Normal Usage (Power Saving Mode Also Available)
2.5 Hours Full Charge
Volume / Brightness / BT settings
Product specifications | |
Product Size | 44.6*38*10.7(MM) |
Package Size | 175*165*36(MM) |
Packaging net weight | 265g |
Chip/GPU | MTK2502 |
ROM/RAM | 32Mb/128Mb |
Display | 1.54"Resolution:240*240 |
Track positioning | Support beidou and GPS |
Data transmission | Bluetooth 4.0 BLE |
Software specification | System Nucleus |
Languange | Multinational |
Product Features | Magnetic wireless charging |
Dial | Bluetooth dialing |
Call | Two-way conversation |
Inormation | Bluetooth sync phone push information |
Phone book | tooth sync phone book |
Call records | Bluetooth sync phone call history |
Bluetooth | Bluetooth 4.0 transmission audio |
synchronizd motion data,etc. | |
Bluetooth music | Bluetooth playback of audio files in your phone |
Burglar alarm | Alarm when Bluetooth 4.0 is disconnected from the phone |
Historical track | APP view motion track |
Motion analysis | Support walking running cycling climbing |
and other sports analysis | |
Heart rate/blood pressure | Accurate operation.low error |
Alarm clock | Support |
Calendar | Support |
Sleep monitoring | Support |
Sedentary reminder | Support |
Remote photography | Support |
Remote notiftcation | Support |
Smart Watch T500
3 to 4 Days Delivery Time All Across Pakistan
100% Genuine Product
Payment Cash On Delivery
Easy & Secure Payment
7 Days Return & Replace Under Conditions